New leads (this month)
57
+12%
Open deals
34
+4
Revenue closed (MTD)
AED 412,500
+18%
Tasks due today
8
2 overdue
Conversion rate
24.6%
+3.1%
Average deal size
AED 28,400
-2%
Recent leads
Latest enquiries across all sources
| Name | Company | Service | Country | Date | Status |
|---|---|---|---|---|---|
| Jonathan Sanders | Nexa Retail Group | SEO Optimisation | UAE | 01-1 | New |
| Sophia Bennett | Lumen Studios | Paid Ads | UAE | 02-2 | Proposal Sent |
| David Murphy | Atlas Logistics | Social Media Mgmt | Saudi Arabia | 03-3 | Won |
| Ava Turner | Verde Hospitality | Content Marketing | Qatar | 04-4 | Negotiation |
| Christopher Reed | Orbit Fintech | Web Design | UAE | 05-5 | Lost |
| Emily Parker | Pulse Health | Brand Strategy | Kuwait | 01-6 | Contacted |
Today's follow-ups
AllDiscovery call
Jonathan Sanders · 10:30
Send proposal v2
Sophia Bennett · 12:00
Prepare SOW
Ava Turner · 09:00
Quarterly review
Emily Parker · 14:30
Quotation pipeline
1 sent · 2 accepted
Total quoted value across all open quotes
AED 225,000
Open quotations